
Prices 2011
All rooms have a STD telephone, radio, mini-bar, cable TV, hair-dryer and safe. Non-smoking rooms are available.
Rooms
| Single Rooms | Mon–Thu | Fri–Sun* |
| Standard, from | 95,00 € | 88,00 € |
| Comfortable, from | 115,00 € | 108,00 € |
| Exclusive, from | 130,00 € | 118,00 € |
| Doppelzimmer | Mon–Thu | Fri–Sun* |
| Standard, from | 115,00 € | 98,00 € |
| Comfortable, from | 125,00 € | 118,00 € |
| Exclusive, from | 155,00 € | 138,00 € |
| Apartment, from | 140,00 € | 138,00 € |
*
Weekend prices do not apply during trade-fairs and major events.
The prices include lodging, substantial buffet breakfast, service, swimming pool, sauna and value-added tax.
Extras
| Telephone charge and fax charge | 0,30 € |
| W-LAN, per day | 5,50 € |
| Extra bed for a child up to 12 years (including breakfast) | 15,00 € |
| Child under 6 years staying in the parents’ room | free |
| Extra bed for a children from 12 years (including breakfast) | 30,00 € |
| Extra breakfast | 13,50 € |
| Room service | 3,00 € |
| Half board per person per day | 21,00 € |
| Full board per person per day | 38,00 € |
| Fitness (day ticket) | 8,00 € |
| Solarium | 3,00 € |
| Dog (pet) | 8,00 € |
| Underground car park | 8,00 € |
| External parking | 4,00 € |
Online quote & book
Possible types of payment
- Cash
- ec card
- Credit cards: MasterCard, Visa, Diners Club, American Express
