
Prices 2011
All rooms have a shower or both, WC, cable TV, telephone, minibar, hair-dryer and safe; most of them have a balcony too. Non-smoking rooms are available.
Zimmer
| Single Rooms | Mon–Thu | Fri–Mon* |
| Standard | 82,00 € | from 72,00 € |
| Business | 92,00 € | from 82,00 € |
| Comfort | 102,00 € | from 92,00 € |
| Double room | Mon–Thu | Fri–Mon* |
| Standard | 102,00 € | from 92,00 € |
| Business | 112,00 € | from 102,00 € |
| Comfort | 122,00 € | from 112,00 € |
* The weekend-rates are not valid in exhibition periods.
The prices include lodging, substantial breakfast, use of the Wellness Centre situated in the hotel, value-added tax.
Extras
| Child under 6 years staying in the parents’ room | free |
| Extra bed for a child up to 12 years (including breakfast), per night | 15,00 € |
| Extra bed for a children from 13 years (including breakfast), per night | 30,00 € |
| Extra breakfast | 13,00 € |
| Room service | 3,00 € |
| External parking, per day | 1,00 € € |
| Telephone charge and fax charge, per minute | 0,30 € |
| Dog (pet) | 10,00 € |
| Half board per person per day | 19,00 € |
| Full board per person per day | 35,00 € |
| Internet | from 3,95 € |
Online quote & book
Possible types of payment
- Cash
- ec card
- Credit cards: MasterCard, Visa, Diners Club, American Express
